Sigma Phi Epsilon Fraternity

Dubach Dean's List


The following chapters had a GPA above their all-campus average for the fall 2010 semester.

Chapter Fall '10 GPA ACA Above ACA Above ACA Rank 2010 Manpower
Alabama 3.68 3.01 0.67 1 55
American 3.46 3.21 0.25 15 61
Arizona State 3.05 3 0.05 92 60
Arkansas Tech 3.36 2.84 0.52 3 48
Austin Peay State* 3.11 2.87 0.24 22 78
Baker 3.04 3.03 0.01 104 41
Bucknell 3.39 3.32 0.07 79 88
Cal State - Northridge 3.07 2.72 0.35 10 45
Cal State - Fullerton 2.7 2.6 0.1 70 74
Cal State - San Bernardino 3 2.78 0.22 26 67
California - Irvine 3.1 3.04 0.06 85 66
California-Riverside 3.06 2.69 0.37 7 44
CalPoly - SLO 2.93 2.91 0.02 101 96
Carnegie Mellon* 3.28 3.17 0.11 63 85
Case Western Reserve 3.39 3.28 0.11 59 57
Central Arkansas 2.93 2.71 0.22 27 92
Christopher Newport 3.1 2.87 0.23 24 53
Cincinnati* 3.33 2.96 0.37 6 97
Clarkson 2.97 2.91 0.06 87 37
Clemson 3.12 3.07 0.05 89 98
College of William and Mary 3.33 3.2 0.13 51 10
Colorado School of Mines 3.08 2.94 0.14 46 29
Colorado State 3.02 2.87 0.15 44 71
Columbia 3.57 3.45 0.12 58 58
Creighton 3.28 3.26 0.02 99 76
Dartmouth 3.48 3.37 0.11 62 99
Davis and Elkins 2.96 2.73 0.23 25 13
Dayton 2.99 2.81 0.18 36 86
DePaul 3.15 3 0.15 42 19
Drake* 3.4 3.18 0.22 28 103
Eastern Illinois 2.82 2.62 0.2 34 74
Elon* 3.18 3.17 0.01 103 73
Emory 3.41 3.39 0.02 98 19
George Washington 3.39 3.26 0.13 48 105
Georgia* 3.38 3.18 0.2 31 117
Grand Valley State 3.12 3 0.12 56 54
IIT 3.14 3.01 0.13 49 50
Illinois* 3.38 3.14 0.24 21 186
Indiana* 3.37 3.13 0.24 19 107
Iowa State 3.06 2.94 0.12 57 69
Jacksonville State 2.83 2.48 0.35 9 21
Johns Hopkins 3.31 3.19 0.12 55 79
Kansas State 3.01 2.9 0.11 66 101
Kentucky Wesleyan 2.98 2.88 0.1 69 28
Lawrence 3.22 3.2 0.02 100 35
Louisiana State 3.06 2.92 0.14 47 131
MA Theta 3.18 3.07 0.11 60 42
Maine* 3.38 2.91 0.47 4 72
Maryland - College Park* 3.24 3.16 0.08 76 65
Memphis* 3.15 2.6 0.55 2 59
Miami (Florida) 3.32 3.25 0.07 82 81
Miami (Ohio)* 3.16 3.1 0.06 83 116
Michigan 3.3 3.27 0.03 95 111
Michigan State 3.3 3.12 0.18 37 78
Michigan Tech 3.16 2.91 0.25 17 38
Minnesota* 3.32 3.12 0.2 32 80
Missouri - Rolla 3.1 2.97 0.13 54 55
Moravian 3.17 3.06 0.11 65 33
Muhlenberg 3.28 3.27 0.01 105 43
Murray State 3.27 2.87 0.40 5 67
Nebraska - Kearney 3.23 3.1 0.13 53 65
Nebraska - Omaha 3.1 3 0.1 68 52
Nebraska* 3.37 3.08 0.29 13 124
Nevada - Reno 2.89 2.81 0.08 77 78
North Carolina 3.16 3.01 0.15 41 40
North Carolina - Greensboro 2.92 2.87 0.05 93 23
North Carolina State 3.08 3.01 0.07 80 56
North Dakota* 3.13 2.97 0.16 39 49
Northern Iowa 3.22 2.98 0.24 20 41
Northern Kentucky 3.03 2.83 0.2 33 52
Northwest Missouri 3.13 2.98 0.15 43 72
Northwestern 3.52 3.43 0.09 74 76
Ohio State* 3.37 3.12 0.25 16 128
Oklahoma State* 3.17 2.84 0.33 11 96
Oregon State* 3.17 2.91 0.26 14 91
Pennsylvania 3.49 3.42 0.07 78 27
Pepperdine 3.19 3.15 0.04 94 60
Purdue 2.99 2.88 0.11 61 104
Randolph-Macon 2.8 2.77 0.03 97 27
Richmond 3.27 3.16 0.11 64 78
Rider* 3.14 3.08 0.06 84 43
Rutgers 3.01 2.98 0.03 96 62
Saint Louis 3.17 3.12 0.05 91 94
San Diego 3.24 3.08 0.16 38 82
San Diego State* 3.07 2.82 0.25 18 140
SIU - Edwardsville 2.9 2.75 0.15 45 58
South Dakota State 3.23 3.02 0.21 29 35
South Florida* 2.89 2.82 0.07 81 89
Southeast Missouri* 3.17 2.96 0.21 30 90
Texas - Austin 3.29 3.24 0.05 90 189
Texas Christian* 3.17 3.07 0.1 67 140
Texas Tech 2.9 2.84 0.06 88 117
Toledo* 3.23 2.87 0.36 8 95
Tulane 3.27 3.14 0.13 52 78
UCLA 3.33 3.2 0.13 50 104
Utah State 3.32 3.13 0.19 35 46
Valparaiso 3.14 3.05 0.09 71 71
Virginia Commonwealth 2.72 2.7 0.02 102 30
Washburn* 3.32 2.99 0.33 12 31
Washington 3.29 3.21 0.08 75 67
Washington & Lee 3.45 3.3 0.15 40 28
Washington in St. Louis 3.53 3.44 0.09 73 101
Washington State* 3.1 3.01 0.09 72 87
Western Kentucky 2.92 2.68 0.24 23 36
Wichita State 2.96 2.9 0.06 86 62
Wisconsin - Platteville* 2.82 2.81 0.01 106 25



Back to the Sound Bite >

 

 

Contact SigEp   |    Job Opportunities   |    FAQs

© Copyright Sigma Phi Epsilon 2012. All Rights Reserved.

Sigma Phi Epsilon Fraternity | 310 S. Boulevard | Richmond, VA 23220 | 804.353.1901

Privacy Policy   |   Third Party Website Disclaimer

Crisis Hotline - 1-800-767-1901