Sigma Phi Epsilon Fraternity

Chapter Spring 2012 GPA ACA Above ACA Above ACA Rank 2012
Manpower
Alabama 3.43 2.98 0.45 7 107
American  3.5 3.14 0.36 15 75
Arizona State 3 2.99 0.01 120 28
Arkansas Tech  3.19 2.76 0.43 10 67
Austin Peay State RLC 3.01 2.91 0.1 78 78
Babson  3.17 3.14 0.03 110 36
Baldwin - Wallace  3.2 3.17 0.03 105 38
Boston University 3.44 3.12 0.32 21 154
Bucknell  3.42 3.36 0.06 92 81
Cal State - Northridge 2.82 2.72 0.1 79 38
California-Berkeley 3.37 3.29 0.08 84 108
California-Riverside 3.03 2.78 0.25 33 27
Carnegie Mellon RLC 3.31 3.2 0.11 69 156
Central Arkansas 3.23 2.8 0.43 9 70
Central Missouri 2.98 2.85 0.13 64 102
Christopher Newport 3.14 2.97 0.17 49 58
Cincinnati RLC 3.36 3.03 0.33 17 75
Clarkson  3.01 2.98 0.03 112 68
Coastal Carolina  2.86 2.78 0.08 87 32
Colorado School of Mines 3.09 2.98 0.11 71 78
Colorado State  2.98 2.88 0.1 75 32
Creighton  3.33 3.3 0.03 103 25
CSU-San Bernardino 2.87 2.83 0.04 102 53
Dartmouth  3.63 3.5 0.13 61 32
Davidson  3.34 3.26 0.08 85 52
Dayton 3.18 2.86 0.32 20 70
Delaware 3.19 3.09 0.1 74 29
DePaul  3.31 3.16 0.15 55 20
Drake RLC 3.38 3.23 0.15 54 84
Drexel RLC 3.44 3.17 0.27 29 92
East Carolina  2.97 2.91 0.06 95 73
Eastern Illinois  2.85 2.77 0.08 88 98
Elon RLC 3.25 3.22 0.03 109 26
Evansville 3.2 3.04 0.16 51 47
Florida Atlantic 2.93 2.9 0.03 108 24
Florida Gulf Coast  3.08 2.95 0.13 62 77
Georgia RLC 3.47 3.24 0.23 36 70
Georgia Southern  3.14 2.65 0.49 6 83
Georgia Tech RLC 3.1 3.06 0.04 101 96
Grand Valley State  3.12 3.01 0.11 67 46
Huntingdon  2.7 2.68 0.02 118 80
IIT 3.08 3.06 0.02 116 69
Illinois RLC 3.4 3.1 0.3 24 48
Indiana RLC 3.4 3.02 0.38 13 41
Indiana State  3.01 2.86 0.15 57 74
Jacksonville State  2.64 2.49 0.15 58 14
Kansas State  3.28 3.05 0.23 37 64
Lawrence Tech RLC 3.07 2.92 0.15 56 129
Louisiana State 3.14 2.92 0.22 41 45
Louisville 3 2.99 0.01 121 42
Loyola Marymount RLC 3.28 3.21 0.07 91 12
Maine RLC 3.36 2.98 0.38 14 70
Marshall  2.81 2.76 0.05 96 10
Maryland-College Park RLC 3.18 3.16 0.02 115 78
Memphis RLC 3.2 2.69 0.51 4 73
Miami - Florida 3.29 3.25 0.04 99 55
Miami - Ohio RLC 3.15 3.11 0.04 100 27
Michigan 3.37 3.27 0.1 73 94
Michigan Tech 3.02 2.79 0.23 40 50
Minnesota RLC 3.41 3.15 0.26 30 43
Mississippi State  3.11 2.87 0.24 35 80
Missouri - Rolla 3.07 3.02 0.05 97 41
Missouri State RLC 3.08 3.05 0.03 107 97
Missouri-Kansas City 3.22 3.14 0.08 86 40
Monmouth RLC 3.24 2.86 0.38 12 47
Montana State RLC 3.64 2.95 0.69 1 55
Murray State  3.17 2.89 0.28 28 84
Nebraska RLC 3.36 3.06 0.3 25 74
Nebraska-Kearney 3.28 3.08 0.2 46 45
Nebraska-Omaha 3.28 2.95 0.33 18 75
New Hampshire 3.13 3.1 0.03 111 123
North Carolina - Charlotte 3.01 2.87 0.14 60 25
North Carolina - Greensboro 3.13 2.91 0.22 42 45
North Dakota RLC 3.29 2.99 0.3 26 60
North Texas 3.03 2.8 0.23 39 44
Northern Kentucky  3.02 2.83 0.19 47 62
Ohio State RLC 3.48 3.14 0.34 16 46
Oklahoma RLC 3.26 3 0.26 31 115
Oklahoma State RLC 3.33 2.89 0.44 8 68
Oregon 3.12 3.09 0.03 106 59
Oregon State RLC 3.4 2.99 0.41 11 42
Pepperdine RLC 3.22 3.19 0.03 104 110
Pittsburg State  3.09 2.99 0.1 77 103
Purdue  3.1 2.98 0.12 66 37
Randolph-Macon  3.05 2.82 0.23 38 61
Richmond 3.33 3.22 0.11 68 107
Rider RLC 3.13 3.07 0.06 93 55
Rutgers  3.14 3.05 0.09 82 46
Sacramento State 2.84 2.82 0.02 117 37
Saint Louis 3.33 3.17 0.16 50 70
Salisbury  2.93 2.79 0.14 59 110
San Diego 3.25 3.14 0.11 70 116
San Diego State RLC 3.18 2.86 0.32 19 41
SIU-Edwardsville 3.03 2.81 0.22 43 66
South Dakota State  3.34 3.06 0.28 27 86
Southeast Missouri State  3.18 3.03 0.15 53 46
Southern California 3.35 3.14 0.21 45 141
Southern Methodist RLC 3.44 3.23 0.21 44 73
Southern Mississippi 3.18 2.67 0.51 5 167
Stevens Tech RLC 3.45 3.21 0.24 34 67
Texas A&M  3.07 2.98 0.09 83 97
Texas Christian RLC 3.39 3.09 0.3 22 27
Texas-Arlington 2.82 2.71 0.11 72 30
Toledo RLC 3.33 2.72 0.61 2 21
Utah 3.12 3.11 0.01 119 60
Utah State  3.16 3 0.16 52 80
Valparaiso RLC 3.23 3.11 0.12 65 66
Virginia Commonwealth  2.79 2.71 0.08 89 26
Washburn RLC 3.09 3.03 0.06 94 101
Washington 3.46 3.21 0.25 32 88
Washington & Lee  3.43 3.34 0.09 80 40
Washington State RLC 3.22 3.2 0.02 114 48
Washington University in St. Louis 3.49 3.47 0.02 113 49
West Chester  3.31 3.01 0.3 23 29
West Virginia  3.49 2.92 0.57 3 88
Western Kentucky  2.9 2.72 0.18 48 90
Western Michigan 3.08 2.95 0.13 63 42
Wichita State  3.05 3 0.05 98 96
William & Mary 3.37 3.28 0.09 81 74
Wisconsin-Platteville 2.93 2.83 0.1 76 105
Wright State  2.91 2.84 0.07 90 72

 

Contact SigEp   |    Job Opportunities   |    FAQs

© Copyright Sigma Phi Epsilon 2012. All Rights Reserved.

Sigma Phi Epsilon Fraternity | 310 S. Boulevard | Richmond, VA 23220 | 804.353.1901

Privacy Policy   |   Third Party Website Disclaimer

Crisis Hotline - 1-800-767-1901